Körperfettanteil Mann
Alter | gut | mittel | hoch |
---|---|---|---|
20 – 24 | 14.9 | 19.0 | 23.3 |
25 – 29 | 16.5 | 20.3 | 24.3 |
30 – 34 | 18.0 | 21.5 | 25.2 |
35 – 39 | 19.3 | 22.6 | 26.1 |
40 – 44 | 20.5 | 23.6 | 26.9 |
45 – 49 | 21.5 | 24.5 | 27.6 |
50 – 59 | 22.7 | 25.6 | 28.7 |
> 60 | 23.3 | 26.2 | 29.3 |
Angaben in % |
Körperfettanteil Frau
Alter | gut | mittel | hoch |
---|---|---|---|
20 – 24 | 22.1 | 25.0 | 29.6 |
25 – 29 | 22.0 | 25.4 | 29.8 |
30 – 34 | 22.7 | 26.4 | 30.5 |
35 – 39 | 24.0 | 27.7 | 31.5 |
40 – 44 | 25.6 | 29.3 | 32.8 |
45 – 49 | 27.3 | 30.9 | 34.1 |
50 – 59 | 29.7 | 33.1 | 36.2 |
> 60 | 30.7 | 34.0 | 37.3 |
Angaben in % |